Availability - Winter - Christmas and New Year - Saturday change-overs - Late availability - Quickly around this Site
|
The main season prices and availability for our Friday change-overs are listed below. The table is updated very frequently. However, if you decide to reserve/book without consulting us first by telephone, fax or e-mail about actual availability, we cannot guarantee that the cottage/week of your choice is still available.
Please note that, except when you bring a pet, for which we charge an additional pet fee, the prices listed are all-inclusive. Heat, light, beds ready made, tea-towels, small sundry items; all are included. The only things you will have to bring yourself are personal towels (unless you come from overseas, in which case we provide them at no extra cost) and, when applicable, cot bedding.
|
| Start day | Rose | First | Peace | Apple | |
|---|---|---|---|---|---|
| Friday | For our other cottages, please go to the Saturday prices and availability | ||||
| 26 October - 20 December 2007 | Please see our Winter Price List | ||||
| Christmas | X | X | X | X | |
| New Year | X | X | X | X | |
| 4 January - 14 March 2008 | Please see our Winter Price List | ||||
| 14 March | X | X | X | X | |
| 21 March | X | 320 | X | X | |
| 28 March | X | X | X | X | |
| 04 April | X | 320 | X | 415 | |
| 11 April | X | 320 | X | 415 | |
| 18 April | X | X | X | 335 | |
| 25 April | 205 | X | X | 335 | |
| 02 May | X | X | X | 400 | |
| 09 May | X | X | X | 400 | |
| 16 May | X | X | X | 475 | |
| 23 May | X | X | X | X | |
| 30 May | X | X | X | X | |
| 06 June | X | X | X | 475 | |
| 13 June | X | X | 360 | 475 | |
| 20 June | X | X | X | 475 | |
| 27 June | X | X | X | 565 | |
| 04 July | X | X | 445 | X | |
| 11 July | X | 525 | 605 | 770 | |
| 18 July | X | 575 | 650 | 835 | |
| 25 July | X | X | X | X | |
| 01 August | X | X | X | X | |
| 08 August | X | X | X | X | |
| 15 August | X | X | X | X | |
| 22 August | 355 | X | X | X | |
| 29 August | X | 345 | 360 | 475 | |
| 05 September | X | 295 | 310 | X | |
| 12 September | X | X | 280 | 405 | |
| 19 September | X | X | 280 | X | |
| 26 September | X | X | X | X | |
| 03 October | X | 225 | X | 335 | |
| 10 October | X | 225 | 240 | 335 | |
| 17 October | 205 | 225 | 240 | 335 | |
| 24 October | 250 | 320 | 325 | 415 | |
Winter bookingsOur cottages are available outside the main season at prices from our Winter Price List. These are considerably lower than those listed above. If you would like to stay for a longer period outside the main season we may, depending on your length of stay, be able to give you a special price. If you would like more information about this, please get in touch with us.(Back to Top) Christmas and New YearChristmas and New Year prices are mentioned in the table above. For more detailed information please see our Christmas and New Year price lists.(Back to Top) Late availabilityWe may in certain circumstances have special late availabilities. If so, you will find these on our Late Availability page.(Back to Top) |
|
|