Main season prices and availability are listed below. The table is updated very frequently - see at the bottom of the column to the left. However, if you decide to reserve/book without consulting us first by telephone, fax or e-mail about actual availability, we cannot guarantee that the cottage/week of your choice is still available.
Prices listed are all-inclusive: heat, light, beds ready made, tea-towels, small sundry items; all are included. The only things you will have to bring yourself are personal towels (unless you come from overseas, in which case we provide them at no extra cost) and, when applicable, cot bedding. When you bring a pet, we charge an additional pet fee.
| Start day Friday |
Rose Cottage |
First Cottage |
Peace Cottage |
Apple Cottage |
Start day Saturday |
Spring Cottage |
Orchard Cottage |
Coach House | Gardener's Cottage |
Holly Tree Cottage |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeps - |
2 - |
4 + cot no pets! |
4 + cot - |
6 + cot - |
2 + cot no pets! |
5 + cot no pets! |
5 - |
3 + cot - |
2/3 - |
|
| 17 May | X | 451 less 10% | 434 less 10% | 572 less 10% | 18 May | 361 less 10% | 451 less 10% | 533 less 10% | 397 less 10% | 361less 10% |
| 24 May | 416 less 10% | 639 less 10% | X | 740 less 10% | 25 May | X | X | X | 554 less 10% | X |
| 31 May | X | X | 434 | X | 01 June | X | 451 | 533 | 397 | X |
| 07 June | X | X | 434 | 572 | 08 June | X | 451 | X | X | 361 |
| 14 June | X | X | X | 572 | 15 June | X | 451 | 533 | X | X |
| 21 June | X | X | X | 680 | 22 June | X | 557 | 595 | X | X |
| 28 June | 416 | X | X | 680 | 29 June | X | 557 | X | 464 | X |
| 05 July | X | 758 | 729 | 876 | 06 July | X | 758 | X | 609 | X |
| 12 July | 428 | 758 | 729 | 876 | 13 July | 508 | 758 | X | 609 | 508 |
| 19 July | 451 | 815 | 784 | X | 20 July | 530 | 815 | 889 | 656 | 550 |
| 26 July | X | X | X | 999 | 27 July | 530 | X | X | 656 | 550 |
| 02 August | X | X | X | X | 03 August | 530 | X | X | X | X |
| 09 August | X | X | 784 | 999 | 10 August | 530 | 815 | X | 656 | 550 |
| 16 August | 451 | 815 | X | 999 | 17 August | 530 | X | X | X | 550 |
| 23 August | 451 | 815 | X | 999 | 24 August | 530 | 815 | X | 656 | 550 |
| 30 August | 372 | 451 | 434 | X | 31 August | 372 | 451 | 533 | 397 | 372 |
| 06 September | 297 | 351 | 337 | 488 | 07 September | X | 351 | 419 | 308 | X |
| 13 September | X | X | 337 | 488 | 14 September | 297 | 351 | 419 | 308 | 297 |
| 20 September | X | 332 | 319 | 432 | 21 September | 280 | 332 | 394 | 290 | 280 |
| 27 September | X | 332 | X | 432 | 28 September | 280 | 332 | 394 | 290 | 280 |
| 04 October | 280 | 332 | X | 432 | 05 October | 280 | 332 | 394 | 290 | 280 |
| 11 October | 280 | 332 | 319 | 432 | 12 October | 280 | 332 | 394 | 290 | 280 |
| 18 October | 280 | 332 | 319 | 432 | 19 October | 280 | 332 | 394 | 290 | 280 |
| 25 October | 319 | 432 | 416 | 500 | 26 October | 319 | 432 | 451 | 386 | 319 |
(Book a cottage) - (Back to Top)
Winter Bookings
Our cottages are available outside the main season at prices from our Winter Price List. These are considerably lower than those listed above. If you would like to stay for a longer period outside the main season we may, depending on your length of stay, be able to give you a special price. If you would like more information about this, please get in touch with us.
(Back to Top)
Christmas and New Year
Christmas and New Year prices are mentioned in the table above. For more detailed information please see our Christmas and New Year price lists.
(Back to Top)
Late Availability
We may in certain circumstances have special late availabilities. If so, you will find these on our Late Availability page.
(Back to Top)

