The main season prices and availability for our Friday change-overs are listed below. The table is updated very frequently - see at the bottom of the column to the left. However, if you decide to reserve/book without consulting us first by telephone, fax or e-mail about actual availability, we cannot guarantee that the cottage/week of your choice is still available.
Please note that, except when you bring a pet, for which we charge an additional pet fee, the prices listed are all-inclusive. Heat, light, beds ready made, tea-towels, small sundry items; all are included. The only things you will have to bring yourself are personal towels (unless you come from overseas, in which case we provide them at no extra cost) and, when applicable, cot bedding.
| Start day | Rose | First | Peace | Apple |
|---|---|---|---|---|
| Friday | For our other cottages, please go to the Saturday prices and availability | |||
| 29 August | X | X | X | X |
| 05 September | X | 295 | 310 | X |
| 12 September | X | X | X | 405 |
| 19 September | X | X | 280 | X |
| 26 September | X | X | X | X |
| 03 October | X | X | X | 335 |
| 10 October | X | X | X | 335 |
| 17 October | 205 | 225 | X | 335 |
| 24 October | X | 320 | 325 | X |
| 31 October - 22 December | No fixed start/stop days. Please see our winter prices for details | |||
| Christmas 2008 | X | X | 525 | 680 |
| New Year 2008-2009 | X | X | 525 | 680 |
| 06 January 2009 - 03 April | No fixed start/stop days. Please see our winter prices for details | |||
| 03 April | X | X | 355 | X |
| 10 April | 258 | X | 355 | 427 |
| 17 April | 211 | X | 247 | 345 |
| 24 April | X | X | 247 | 345 |
| 01 May | 258 | 309 | 309 | 412 |
| 08 May | X | 309 | 309 | 412 |
| 15 May | 273 | 371 | 371 | 489 |
| 22 May | 355 | 525 | X | X |
| 29 May | 273 | X | 371 | 489 |
| 05 June | 273 | 371 | X | X |
| 12 June | X | X | X | 489 |
| 19 June | 304 | 371 | X | 489 |
| 26 June | 330 | 458 | X | 582 |
| 03 July | X | 458 | X | 582 |
| 10 July | 366 | 623 | 623 | 793 |
| 17 July | 397 | 670 | 670 | 860 |
| 24 July | X | 670 | 670 | 860 |
| 31 July | 397 | 670 | 670 | 860 |
| 07 August | 397 | X | X | X |
| 14 August | 397 | X | 670 | 860 |
| 21 August | 397 | 670 | 670 | 860 |
| 28 August | 366 | 623 | 623 | 793 |
| 04 September | X | X | 371 | 489 |
| 11 September | X | X | 288 | 417 |
| 18 September | X | 288 | 288 | X |
| 25 September | 211 | 247 | X | 345 |
| 02 October | X | 247 | X | 345 |
| 09 October | 211 | 247 | 247 | 345 |
| 16 October | X | 247 | 247 | 345 |
| 23 October | X | 355 | 355 | 427 |
(Book a cottage) - (Saturday prices and availability) - (Back to Top)
Winter Bookings
Our cottages are available outside the main season at prices from our Winter Price List. These are considerably lower than those listed above. If you would like to stay for a longer period outside the main season we may, depending on your length of stay, be able to give you a special price. If you would like more information about this, please get in touch with us.
(Back to Top)
Christmas and New Year
Christmas and New Year prices are mentioned in the table above. For more detailed information please see our Christmas and New Year price lists.
(Back to Top)
Late Availability
We may in certain circumstances have special late availabilities. If so, you will find these on our Late Availability page.
(Back to Top)

