We are open all year round, so you are not confined to the summer months if you want to come stay with us and enjoy the peace and quiet of Pembrokeshire.
Our main season generally runs from the last week before Easter until the last week of October. Our Winter prices apply outside this period - excluding the Christmas and New Year weeks. The comfort and warmth of the cottages, the underfloor heating and log burners (in six of them), our outstandingly economical winter rates and the fast journey times which the road improvements at our end of the M4 have made possible, make Rosemoor a favourite destination for the short (or longer) out-of-season break.
Out of season there is no once weekly change-over: your arrival and departure can be arranged for any day of the week, and your stay can be for anything from a single day upwards. As you will note from the table below bigger cottages come at only little more than the smaller ones. This gives you the opportunity to experience the wealth of space our bigger cottages offer at very little extra cost, even if there are only two or three of you!
| 2 November - 22 March, excluding 22 December - 04 January | ||||||
|---|---|---|---|---|---|---|
Prices are in GB Pounds. |
||||||
| Cottage | Number of nights | |||||
| 1 or 2 | 3 | 4 | 5 | 6 | 7 | |
| Rose | 166 | 179 | 192 | 205 | 218 | 231 |
| First | 206 | 222 | 238 | 254 | 270 | 286 |
| Peace | 206 | 222 | 238 | 254 | 270 | 286 |
| Apple | 282 | 308 | 334 | 360 | 386 | 412 |
| Spring | 166 | 179 | 192 | 205 | 218 | 231 |
| Orchard | 206 | 222 | 238 | 254 | 270 | 286 |
| The Coach House | 252 | 271 | 290 | 309 | 328 | 347 |
| Gardener's | 176 | 189 | 202 | 215 | 228 | 241 |
| Holly Tree | 166 | 179 | 192 | 205 | 218 | 231 |
| ... | ||||||
| Pets | One pet per cottage by prior arrangement. £ 15 per (part) week. Pets are not allowed in First, Spring and Orchard Cottages. |
|||||
| Babies in cots | These attract an additional charge of £ 10 per (part) week. Cots are not accepted in Rose Cottage, Holly Tree and the Coach House. |
|||||
| Heating and Electricity | All prices are inclusive of central heating and electricity. |
|||||
| Additional nights | These are calculated according to the above as well; e.g. nine nights come at the price for seven nights plus two nights. |
|||||
(Back to Top)
Christmas and New Year at Rosemoor
Rosemoor has something special to offer to the Christmas visitor. We provide a Christmas Tree and table decoration in each cottage, and you can cut your own holly: it grows abundantly in our grounds. We can order a fresh turkey for you from a local farm.
A walk on one of our sandy beaches can be a refreshingly different way of coping with too much Christmas fare and for the brave there is the annual "Sponsored Dip" at Saundersfoot on Boxing Day! It is something to watch, even if you do not wish to join in. The National Park normally organises a series of conducted walks over the Christmas period - particularly in quest of wild flowers, the number of which in bloom never fails to astonish visitors. For the more gregarious, cheerful log fired pubs provide a cosy refuge after a bracing walk on the beach or Coast Path.
This year's prices for Christmas and New Year breaks are found in the tables below.
| For any period up to SIX days, starting no earlier than Saturday 22nd December and ending no later than Friday 28th December | |||
|---|---|---|---|
| Rose Cottage | £ 350 | Orchard Cottage | £ 590 |
| First Cottage | £ 565 | The Coach House | Gone |
| Peace Cottage | £ 565 | Gardener's Cottage | Gone |
| Apple Cottage | £ 735 | Holly Tree | £ 350 |
| Spring Cottage | Gone | ||
| Pets | One pet per cottage by prior arrangement £ 15 Pets are not allowed in First, Spring and Orchard Cottages. |
||
| Heating and electricity | All prices are inclusive of central heating and electricity | ||
| Arrival from 4 pm onwards on the earliest starting day and departure no later than 10 am on the latest day of departure | |||
(Back to Top)
| For any period up to SIX days, starting no earlier than Saturday 29th December and ending no later than Friday 4th January | |||
|---|---|---|---|
| Rose Cottage | £ 350 | Orchard Cottage | £ 590 |
| First Cottage | Gone | The Coach House | £ 640 |
| Peace Cottage | £ 565 | Gardener's Cottage | Gone |
| Apple Cottage | £ 735 | Holly Tree | Gone |
| Spring Cottage | £ 350 | ||
| Pets | One pet per cottage by prior arrangement £ 15 Pets are not allowed in First, Spring and Orchard Cottages. |
||
| Heating and electricity | All prices are inclusive of heating and electricity | ||
| Arrival from 4 pm onwards on the earliest starting day and departure no later than 10 am on the latest day of departure | |||

